The Toxicology Diagnostic laboratory is responsible for providing a highly specialized veterinary diagnostic service in South Africa. Our main function is to screen samples for toxic substances, investigate unknown causes of livestock poisoning, and interpret laboratory results in a meaningful manner and advice clients. In addition, this laboratory strives to make quick diagnoses so that the affected animals can be treated as soon as possible. The test results are always interpreted holistically in light of the clinical signs and post mortem findings, i.e. a multidisciplinary approach is followed. The diagnostic tests provided by our laboratory are listed in
Table 1. This table gives information regarding the specific test, type and volume of samples required and turnaround time.
TABLE 1: Toxicology Diagnostic services
Aflatoxin total ELISA | Myc 01 | Animal Feed 500g | 4 Work days |
Deoxynivalenol ELISA | Myc 02 | Animal Feed 500g | 4 Work days |
Fumonisin ELISA | Myc 03 | Animal Feed 500g | 4 Work days |
Ochratoxin ELISA | Myc 04 | Animal Feed 500g | 4 Work days |
T2 /HT2-Toxin ELISA | Myc 05 | Animal Feed 500g | 4 Work days |
Zearalenone ELISA | Myc 06 | Animal Feed 500g | 4 Work days |
Gossypol | Gos 08 | Cotton seed; Cotton oilcake 500g | 6 Work days |
Pesticides | Pest 09 | Vomitus; Stomach contents; Rumen contents; Feed; Bait; Soil at least 50g and Water (2litres) | 4 Work days |
Strychnine | Str 10 | Stomach contents; Vomitus; Bait at least 50g, urine, kidney | 4 Work days |
Arsenic | As 11 | Rumen contents; Stomach contents; Liver 50g, suspected bait | 4 Work days |
Ionophores screen | Ion 12 | Animal Feed; Lick 500g | 6 Work days |
Ionophores quantified | Ion 13 | Animal Feed (no premixes) 500g | 6 Work days |
Urea | Ur 15 | Animal Feed; Lick 100g, water | 4 Work days |
Sodium chloride | Na 16 | Animal Feed; Lick 100g | 4 Work days |
Trace elements: Cu; Fe; Zn; Mn in tissue and Ca + PO4 only on rib bones | TE 17 | Liver; Kidney 50g (Fresh or in formalin) Rib bones 200g | 6 Work days |
Digestion | TE 17 | Liver; Kidney (See above) | 6 Work days |
1080 (Monofluoro-acetate) | Mo 18 | Bait (small tubs of lard); Gifblaar leaves | 5 Work days |
Lead in organs | Pb 20 | Liver; Kidney 50g | 4 Work days |
Phosphine | Ph 21 | Stomach contents; Rumen contents; Feed; Bait 50g in tightly sealed container, suspected poison | 4 Work days |
pH | pH 22 | Water; Feed; Stomach contents; Rumen contents 20g | 4 Work days |
Electrolytes (Ca; Mg; Na; K; PO4 in serum) | E 23 | Serum (has to be centrifuged and serum separated) No hemolised samples (5ml) | 6 Work days |
Nitrite/ Nitrate | NO 24 | Water; Eye fluid; Rumen contents; Stomach contents; Fluid of heart sack (1ml) and plant material | 4 Work days |
Plant Identification | PI 25 | Plants pressed between cardboard or layers of newspaper. (No plastic) Roots and leaves attached. Flowers and fruits included if possible | 10 Work days |
Fungi Identification | FI 26 | Feed (Contact PPRI) | Client pays PPRI |
Cyanide | Cya 29 | Deep muscle; Kidney; Liver; Bait; Water; Rumen contents (very fresh) 50g and plant material | 4 Work days |
Microcystin ELISA | Mic 30 | Water, sCUM | 4 Work days |
Ammonia | Am 31 | Water; Feed | 4 Work days |
Ammonium chloride | | Feed 100g | 4 Work days |
Note: Formalin samples only suitable for digestion methods. All other samples must be maintained fresh by keeping them on ice or frozen.
___________________________________________________________
>>>Back to Toxicology and Ethnoveterinary Medicine